Lewiston, ID Real Estate Subdivision Directory

Are you considering moving to a certain Lewiston, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lewiston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lewiston 0 Not Applic 42 $410,212 161
Lewiston Canyon Crest 4 $545,750 99
Lewiston Canyon Estates 1 $489,000 21
Lewiston Esparanza Hills 1 $1,275,000 35
Lewiston Lewiston Orchards 6 $420,000 18
Lewiston Lutes 1 $469,000 46
Lewiston Monte Vista Ada 1 $455,000 61
Lewiston Pheasant Trail Estates 1 $745,000 138
Lewiston Rio Vista 1 $495,000 70
Lewiston Riverside 1 $347,000 20
Lewiston Shiloh Terrance Addition 1 $575,000 104
Lewiston Skyview Est 7 $368,286 195
Lewiston Tammany View 3 $313,300 119
Lewiston Thatcher Add 1 $449,000 83
Lewiston View Crest Esates 1 $325,000 17

Login to My Homefinder