Moscow, ID Real Estate Subdivision Directory

Are you considering moving to a certain Moscow, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moscow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moscow 0 Not Applic 16 $619,531 125
Moscow Anderson 7th 3 $171,667 201
Moscow Christophers Crossing 1 $849,000 44
Moscow Edington 5 $530,600 56
Moscow Frontier Sub 1 $549,000 63
Moscow Harvest Hills 3 $469,667 15
Moscow Indian Hills 2 $714,750 21
Moscow Meadow Brook 2 $150,500 255
Moscow Moore 1 $449,000 174
Moscow Nearing 1 $230,000 261
Moscow Orchard Meadows 1 $679,000 45
Moscow Orchardview Acres 1 $899,900 47
Moscow Park 1 $479,000 191
Moscow Park Addition 2 $555,500 15
Moscow Petersen Addition 1 $5,750,000 44
Moscow Picabo Sub 1 $799,000 76
Moscow Quail Run 2 1 $485,000 42
Moscow Ridgeview 1 $560,000 41
Moscow Robinson 3 $102,333 111
Moscow Rolling Hills 1 $759,000 41
Moscow Rolling Hills (latah) 1 $685,000 83
Moscow Schumachers 2 $449,000 61
Moscow Sky View Estates 2 $898,750 39
Moscow South Moscow Business Park 13 $603,855 227
Moscow Southgate Sub 2 $452,500 41
Moscow Thatuna 2 $540,000 53
Moscow Woodbury 12 $749,850 167

Login to My Homefinder