Moscow, ID Real Estate Subdivision Directory

Are you considering moving to a certain Moscow, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moscow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moscow 0 Not Applic 22 $526,273 104
Moscow Anderson 7th 6 $160,000 164
Moscow Canterwood Estates 1 $725,000 47
Moscow Edington 5 $528,800 36
Moscow Folkestone Addition 1 $469,500 42
Moscow Fryes Addition 1 $430,000 15
Moscow Green Acres Estate 1 $325,000 19
Moscow Indian Hills 3 $689,500 54
Moscow Meadow Brook 2 $150,500 304
Moscow Moore 1 $434,000 223
Moscow Moser Estates 1 $625,000 2
Moscow Nearing 1 $230,000 310
Moscow Orchard Meadows 1 $679,000 94
Moscow Orchardview Acres 1 $849,900 96
Moscow Park 1 $479,000 240
Moscow Park Addition 1 $642,000 63
Moscow Petersen Addition 1 $5,750,000 93
Moscow Picabo Sub 1 $799,000 125
Moscow Quail Run 2 2 $487,000 56
Moscow Ridgeview Sub 1 $505,000 2
Moscow Robinson 3 $91,103 160
Moscow Rolling Hills 1 $759,000 90
Moscow Rolling Hills (latah) 2 $695,000 70
Moscow Schumachers 2 $443,500 110
Moscow Sky View Estates 2 $833,250 88
Moscow South Moscow Business Park 5 $964,108 248
Moscow Southgate Sub 3 $433,333 63
Moscow Stephens Add 1 $625,000 35
Moscow Stokes 1 $339,000 17
Moscow Sunnyside (moscow) 1 $379,000 16
Moscow Thatuna 1 $499,000 71
Moscow Woodbury 19 $684,642 140

Login to My Homefinder