This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 3 Baths: 2 Sq. Feet: 2,288 MLS ID: 98843888
$395,000 Beds: 3 Baths: 2 Sq. Feet: 1,604 MLS ID: 98843740
$420,000 Beds: 3 Baths: 3 Sq. Feet: 3,328 MLS ID: 98849389
$425,000 Beds: 3 Baths: 2 Sq. Feet: 1,452 MLS ID: 98849234
$424,900 Beds: 4 Baths: 2 Sq. Feet: 1,872 MLS ID: 98848938
$419,900 Beds: 4 Baths: 2 Sq. Feet: 2,180 MLS ID: 98844892
$450,000 Beds: 3 Baths: 3.5 Sq. Feet: 3,492 MLS ID: 98845125
$428,000 Beds: 3 Baths: 2 Sq. Feet: 1,536 MLS ID: 98848881
$389,000 Beds: 3 Baths: 2 Sq. Feet: 1,944 MLS ID: 98847202
$419,000 Beds: 4 Baths: 2 Sq. Feet: 1,882 MLS ID: 98848206
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: