This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,195,000 Beds: 6 Baths: 4.00 Sq. Feet: 3,900 MLS ID: 98977473
$1,324,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,807 MLS ID: 98975432
$1,318,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,723 MLS ID: 98976130
$1,319,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,079 MLS ID: 98969507
$1,249,900 Beds: 6 Baths: 3.00 Sq. Feet: 3,362 MLS ID: 98966498
$1,350,000 Beds: 5 Baths: 4.00 Sq. Feet: 5,243 MLS ID: 98976396
$1,199,777 Beds: 4 Baths: 3.00 Sq. Feet: 3,222 MLS ID: 98978015
$1,207,146 Beds: 4 Baths: 3.00 Sq. Feet: 4,308 MLS ID: 98979481
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: