This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$549,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,353 MLS ID: 98974640
$589,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,120 MLS ID: 98980454
$499,880 Beds: 4 Baths: 3.00 Sq. Feet: 2,144 MLS ID: 98979180
$595,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,250 MLS ID: 98979687
$580,400 Beds: 5 Baths: 3.00 Sq. Feet: 2,935 MLS ID: 98978485
$524,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,548 MLS ID: 98980046
$494,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,630 MLS ID: 98975906
$566,800 Beds: 4 Baths: 3.00 Sq. Feet: 2,810 MLS ID: 98972914
$539,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,348 MLS ID: 98977019
$539,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,245 MLS ID: 98974650
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: