This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$434,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,321 MLS ID: 98980537
$489,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,113 MLS ID: 98967062
$475,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,401 MLS ID: 98979627
$499,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,643 MLS ID: 98979085
$499,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,547 MLS ID: 98971594
$446,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,460 MLS ID: 98978067
$479,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,050 MLS ID: 98978926
$469,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,539 MLS ID: 98975805
$442,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,394 MLS ID: 98978469
$439,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,140 MLS ID: 98979861
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: