This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$475,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,730 MLS ID: 98962693
$540,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,688 MLS ID: 98968202
$527,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,728 MLS ID: 98957174
$480,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,623 MLS ID: 98957165
$495,000 Beds: 5 Baths: 2.00 Sq. Feet: 3,036 MLS ID: 98979609
$523,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,728 MLS ID: 98957177
$489,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,112 MLS ID: 98971365
$545,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,808 MLS ID: 98976929
$540,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,532 MLS ID: 98975700
$499,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,408 MLS ID: 98959151
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: