This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$329,900 Beds: 2 Baths: 1.00 Sq. Feet: 704 MLS ID: 98984340
$355,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,320 MLS ID: 98982551
$313,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,120 MLS ID: 98982552
$349,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,056 MLS ID: 98985980
$299,900 Beds: 2 Baths: 1.00 Sq. Feet: 1,068 MLS ID: 98985968
$330,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,032 MLS ID: 98981325
$325,000 Beds: 2 Baths: 1.00 Sq. Feet: 704 MLS ID: 98985343
$333,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,431 MLS ID: 98978313
$335,000 Beds: 2 Baths: 2.00 Sq. Feet: 867 MLS ID: 98981166
$349,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,020 MLS ID: 98983529
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: